Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2016 Hyundai Tucson TL Active 2WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 88,161 kms |
Drive Type | FWD |
StockNo | 00006271 |
VIN | TMAJ2813MGJ035123 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Handbrake - Fold Down |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Alloy Wheels |
The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
(07) 3290 0444
Dealer Licence No. 1407101
ABN: 97010582813
Dealer Summary
FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER. ABSOLUTELY FANTASTIC EXAMPLE,only 88000 klms,this gorgeous SUV looks and drives amaing and will definately impress at the time of inspection.Hyundai make a fantastic product and this is a great example . A very safe reliable economical family Suv and loaded with so many options including .
- LOG BOOKS
- 88000 KLMS
- CRUISE CONTROL
- BLUE TOOTH
- REVERSE CAMERA
- ELECTRICS
- ALLOY WHEELS
- TINT
- REVERSE SENSORS
- A LOVELY EASY TO DRIVE SUV READY FOR YOU
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
- WE CARE ABOUT OUR CLIENTS NEEDS
Call us or call in - the jugs always hot for a tea/coffee and cold water is always available!
FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER. ABSOLUTELY FANTASTIC EXAMPLE,only 88000 klms,this gorgeous SUV looks and drives amaing and will definately impress at the time of inspection.Hyundai make a fantastic product and this is a great example . A very safe reliable economical family Suv and loaded with so many options including .
- LOG BOOKS
- 88000 KLMS
- CRUISE CONTROL
- BLUE TOOTH
- REVERSE CAMERA
- ELECTRICS
- ALLOY WHEELS
- TINT
- REVERSE SENSORS
- A LOVELY EASY TO DRIVE SUV READY FOR YOU
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
- WE CARE ABOUT OUR CLIENTS NEEDS
Call us or call in - the jugs always hot for a tea/coffee and cold water is always available!